XM3.1-915-HP
Standby Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Standby Events
  Time Event Outage Time Standby Time Down Time End Status
60 2024-11-27 11:25:58 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
59 2024-10-27 11:23:06 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
58 2024-09-26 11:21:13 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
57 2024-09-04 18:05:25 Utility outage 1h:00m:03s 1h:00m:03s 0h:00m:00s OK
56 2024-08-28 13:57:11 Utility outage 0h:00m:08s 0h:00m:08s 0h:00m:00s OK
55 2024-08-27 20:07:31 Utility outage 2h:03m:05s 2h:03m:05s 0h:00m:00s OK
54 2024-08-26 11:18:20 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
53 2024-07-26 11:15:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
52 2024-06-30 11:26:17 Utility outage 2h:28m:07s 2h:28m:07s 0h:00m:00s OK
51 2024-06-25 11:12:32 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
50 2024-06-19 22:23:34 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
49 2024-06-19 22:23:03 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
48 2024-06-19 21:15:02 Utility outage 0h:00m:14s 0h:00m:14s 0h:00m:00s OK
47 2024-06-05 20:20:04 Utility outage 0h:00m:17s 0h:00m:17s 0h:00m:00s OK
46 2024-05-25 11:10:38 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
45 2024-05-18 10:45:27 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
44 2024-05-03 13:01:35 Utility outage 0h:00m:06s 0h:00m:07s 0h:00m:00s OK
43 2024-04-24 11:07:47 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
42 2024-04-17 04:04:57 Utility outage 0h:01m:23s 0h:01m:24s 0h:00m:00s OK
41 2024-03-24 11:04:55 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
40 2024-02-22 11:03:03 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
39 2024-01-22 11:01:10 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
38 2024-01-13 02:10:12 Utility outage 2h:36m:30s 0h:00m:00s 2h:36m:26s No battery
37 2024-01-12 17:49:31 Utility outage 1h:40m:01s 1h:40m:01s 0h:00m:00s OK
36 2023-12-22 10:59:17 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
35 2023-11-22 08:54:37 Utility outage 0h:00m:08s 0h:00m:09s 0h:00m:00s OK
34 2023-11-21 16:46:01 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
33 2023-11-21 16:41:40 Utility outage 1h:04m:01s 1h:04m:01s 0h:00m:00s OK
32 2023-11-17 19:18:14 Utility outage 0h:00m:05s 0h:00m:05s 0h:00m:00s OK
31 2023-10-27 11:00:36 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
30 2023-09-26 10:57:45 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
29 2023-09-24 08:37:12 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
28 2023-08-27 15:16:47 Utility outage 0h:00m:15s 0h:00m:15s 0h:00m:00s OK
27 2023-08-26 10:55:52 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
26 2023-07-26 10:52:57 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
25 2023-07-20 15:52:48 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
24 2023-07-20 15:51:38 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
23 2023-06-25 10:41:04 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
22 2023-06-15 18:30:57 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
21 2023-05-27 06:12:57 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
20 2023-05-25 10:39:11 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
19 2023-04-24 10:36:18 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
18 2023-03-25 15:23:44 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
17 2023-03-24 10:33:27 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
16 2023-03-23 12:53:13 Utility outage 0h:00m:13s 0h:00m:13s 0h:00m:00s OK
15 2023-02-21 10:31:34 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
14 2023-01-21 10:28:41 Automatic self-test 0h:00m:00s 0h:10m:06s 0h:00m:00s OK
13 2022-12-24 19:51:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
12 2022-12-24 19:50:54 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
11 2022-12-21 10:25:47 Automatic self-test 0h:00m:00s 0h:10m:04s 0h:00m:00s OK
10 2022-11-20 10:23:56 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
9 2022-11-13 12:12:00 Utility outage 0h:00m:07s 0h:00m:07s 0h:00m:00s OK
8 2022-10-20 10:21:05 Automatic self-test 0h:00m:00s 0h:10m:07s 0h:00m:00s OK
7 2022-09-25 15:10:27 Utility outage 0h:00m:14s 0h:00m:15s 0h:00m:00s OK
6 2022-09-19 10:19:11 Automatic self-test 0h:00m:00s 0h:10m:05s 0h:00m:00s OK
5 2022-09-07 08:19:24 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
4 2022-08-29 18:02:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
3 2022-08-29 18:01:18 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
2 2022-08-29 18:00:17 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK
1 2022-08-29 17:59:47 Utility outage 0h:00m:06s 0h:00m:06s 0h:00m:00s OK

 
Copyright © 2021 Alpha Technologies Services, Inc. - an EnerSys company
www.alpha.com   |   www.enersys.com